Transparent pricing
Implant pricing, in plain numbers.
The same Straumann and Nobel Biocare systems specified by leading US clinics, priced in US dollars so you can compare with care at home. Every single-implant price is all-in: the implant, the abutment, and an all-ceramic crown.
Pricing at a glance
The same treatment, against a typical US price
Like for like, in USDSame premium implant systems and ceramics, placed by specialists, for a fraction of the US price. US figures are 2025–2026 national averages shown for context; your own saving depends on the quote you were given at home.
| Treatment | Typical US clinic | At Dingzhi | You save |
|---|---|---|---|
| Single implant, with crown Implant, abutment and an all-ceramic crown | $3,000–$6,000 | from $775 | up to ~85% |
| Full-arch restoration A full arch of fixed teeth on implants, per arch | $20,000–$35,000 | from $6,945 | up to ~80% |
| Full-mouth implants Both arches, fixed (two arch restorations) | $40,000–$60,000 | from $13,890 | up to ~75% |
| Premium all-ceramic crown German, US or Swedish ceramic, per crown | $1,000–$2,500 | from $345 | up to ~85% |
Straumann implant systems
Switzerland| Implant system | Single implant, with crown | Per-arch restoration |
|---|---|---|
| Straumann ITI Standard / BLT Proven titanium implant | $775≈ ¥5,580 | ≈ ¥50,000 |
| Straumann ITI Roxolid (Ti-Zr) Stronger titanium-zirconium alloy | $955≈ ¥6,880 | ≈ ¥55,000 |
| Straumann ITI Roxolid SLActive Hydrophilic surface, faster healing | $1,790≈ ¥12,880 | ≈ ¥90,000 |
| Straumann BLX Bone-Level Immediate-load design | $1,500≈ ¥10,800 | ≈ ¥80,000 |
| Straumann BLX Bone-Level SLActive Immediate-load with hydrophilic surface | $2,610≈ ¥18,800 | ≈ ¥138,000 |
Nobel Biocare implant systems
Sweden| Implant system | Single implant, with crown | Per-arch restoration |
|---|---|---|
| Nobel Parallel CC Versatile conical-connection implant | $830≈ ¥5,980 | ≈ ¥55,000 |
| Nobel Active High stability in soft bone | $1,790≈ ¥12,880 | ≈ ¥90,000 |
| Nobel Parallel CC (hydrophilic) Hydrophilic surface, faster integration | $1,500≈ ¥10,800 | ≈ ¥80,000 |
| Nobel Active (hydrophilic) Premium hydrophilic, high primary stability | $2,610≈ ¥18,800 | ≈ ¥128,000 |
All-ceramic crown options
Per crownSingle-implant prices already include an Aidite all-ceramic crown. If you prefer a premium crown, these are the per-crown prices.
| Crown | Origin | Price per crown |
|---|---|---|
| Aidite all-ceramic crown Included as standard with every implant | China | $345≈ ¥2,500 |
| Zirkonzahn all-ceramic crown Premium German zirconia | Germany | $485≈ ¥3,500 |
| Wieland all-ceramic crown German precision ceramic | Germany | $485≈ ¥3,500 |
| 3M Lava all-ceramic crown Renowned natural translucency | United States | $695≈ ¥5,000 |
| Procera all-ceramic crown Nobel Biocare's flagship crown | Sweden | $905≈ ¥6,500 |
Pricing notes and disclaimers
How to read these prices
The figures above are standard list prices for each system. Your final number depends on your own case: how many implants you need, the condition of the bone, and whether preparatory work is involved. Every patient receives a written, all-in estimate after a specialist reviews their X-rays, so there are no surprises.
About the US comparison
US figures cited on this page are 2025–2026 national averages, roughly $3,000 to $6,000 for a single implant with crown and $20,000 to $35,000 per arch, provided for context only. Your saving depends on the specific US quote you were given.
Start your case review
Want a number for your exact case?
Send your X-rays. A Dingzhi specialist reviews your case and returns a personalized, written estimate within one business day. No cost, no obligation.